<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reach More Brides Online</title>
	<atom:link href="http://www.reachmorebridesonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reachmorebridesonline.com</link>
	<description>Marketing to Brides Online, Wedding Industry Marketing Expert</description>
	<lastBuildDate>Sat, 11 Jun 2011 14:57:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Search Engine Optimization for Blogs and Blog Posts</title>
		<link>http://www.reachmorebridesonline.com/search-engine-optimization-for-blog-posts/</link>
		<comments>http://www.reachmorebridesonline.com/search-engine-optimization-for-blog-posts/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:18:05 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Premium]]></category>
		<category><![CDATA[Advanced Internet Marketing Techniques]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/?p=151</guid>
		<description><![CDATA[Here's an example of a blog post I recently produced for one of my clients. It's a powerful combination of (a) high-impact marketing message and (b) search engine optimization for blog posts.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Below is a great example of a blog post optimized for search engines.</p>
<p>It also delivers a powerful marketing message by answering the WIIFM (what&#8217;s in it for me) question.</p>
<p>Bride Asks: What&#8217;s in it for me if I hire this band?</p>
<p>Answer: A great band that other brides loved so much they voted for them!</p>
<p>All of your web pages, and blog posts, should answer the WIIFM message. When they do, you&#8217;ll get better results, get more inquiries, get more phone calls, and ultimately book more weddings.</p>
<p>I created a great new byline to help this client promote a unique value proposition (UVP).</p>
<p>In this case, their unique value proposition, when competing with disc jockeys,  is &#8211; &#8220;Nothing Compares to Live Music.&#8221;</p>
<p>This byline is also now a major part of the company&#8217;s sales presentation and is helping them to increase their close ratios and book more weddings more effectively.</p>
<p>The anchor text link uses one of our targeted keyword phrases for the band&#8217;s website: wedding bands in New England. There are many others and we distribute them across the posts we create at the blog.</p>
<p>When brides go to Google, and type in: &#8220;wedding bands in New England,&#8221; this is a search engine results page we want to show up top ranked for.</p>
<p>Anchor text linking, from your blog, or from any other website or blog, is an advanced search engine optimization technique that must be part of your overall search engine optimization strategy &#8211; and it works! Why, because it tells Google and other search engines; &#8220;Hey, if you follow this link you&#8217;ll find information about wedding bands in New England&#8230;&#8221;</p>
<p>Finally, note the different wedding related keywords integrated throughout this blog post. First, as it should be, this post has valuable information for a bride (i.e. real person). But it also is highly optimized for search engines using a combination of ALL the keywords/phrases that we have identified for our overall search engine optimization strategy.</p>
<p>You can see <a href="http://bestbostonweddingbands.com/about-the-band/applause-from-brides-and-grooms/" target="_blank">this actual post at this link</a> and the <a href="http://bestbostonweddingbands.com" target="_blank">band&#8217;s blog at this link</a>.</p>
<p>&nbsp;</p>
<p><a href="http://www.reachmorebridesonline.com/wp-content/uploads/2011/06/blogging-example-of-great-blog-post-001.jpg"><img class="alignnone size-full wp-image-154" title="Sample Blog Post Optimized for Search Engines" src="http://www.reachmorebridesonline.com/wp-content/uploads/2011/06/blogging-example-of-great-blog-post-001.jpg" alt="" width="730" height="604" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/search-engine-optimization-for-blog-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Search Engine Results Pages</title>
		<link>http://www.reachmorebridesonline.com/understanding-search-engine-results-pages/</link>
		<comments>http://www.reachmorebridesonline.com/understanding-search-engine-results-pages/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:56:13 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Premium]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/?p=143</guid>
		<description><![CDATA[SERP is an Internet marketing term that stands for search engine results page. It is the page you see after a search query is typed into the search box at a search engine. Understanding the different elements of a search engine results page is very important. At Google, there are three core elements of a SERP. The optimization techniques required for showing up in each are very different.]]></description>
			<content:encoded><![CDATA[<p>SERP is an Internet marketing term that stands for <strong>search engine results page</strong>.</p>
<p>It is the page you see after a search query is typed into the search box at a search engine.</p>
<p>Understanding the different elements of a search engine results page is very important.</p>
<p>At Google, there are three core elements of a SERP. The optimization techniques required for showing up in each are very different.</p>
<ul>
<li>Paid (pink)</li>
<li>Local (green)</li>
<li>Organic (yellow)</li>
</ul>
<p><a href="http://www.reachmorebridesonline.com/wp-content/uploads/2011/05/google-search-engine-results-page-chris-jaeger.jpg"><img class="alignnone size-full wp-image-142" title="google-search-engine-results-page-chris-jaeger" src="http://www.reachmorebridesonline.com/wp-content/uploads/2011/05/google-search-engine-results-page-chris-jaeger.jpg" alt="" width="703" height="793" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/understanding-search-engine-results-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Shortening Long Link Addresses for Your Twitter Tweets</title>
		<link>http://www.reachmorebridesonline.com/how-to-shortening-long-link-addresses-for-your-twitter-tweets/</link>
		<comments>http://www.reachmorebridesonline.com/how-to-shortening-long-link-addresses-for-your-twitter-tweets/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 19:25:55 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Free Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/?p=126</guid>
		<description><![CDATA[Q: Chris, we always run out of space with Twitter when we're trying to tweet. Especially when we pass a link. What can we do?]]></description>
			<content:encoded><![CDATA[<p>Q: Chris, we always run out of space with Twitter when we&#8217;re trying to tweet. The links we are trying to pass are really long because of the way our web designer designed our site using sub-folders and long file names. What can we do?</p>
<p>A: This is a great question, thanks. Twitter only gives you 120 characters, including spaces, to use when you Tweet. If you are passing a long link in your tweets you&#8217;re going to probably run out of space. Here&#8217;s an easy-to-use solution.</p>
<p>1) Go to <a href="http://www.bit.ly/" target="_blank">http://www.bit.ly</a> and enter the link address you want to use in your Tweet.</p>
<p>2) Cut/copy the newly generated BIT.LY link that is provided, usually 20 characters.</p>
<p>3) Paste it into your Tweet</p>
<p>Voila! Your link has been effectively shortened and you now have more space for your actual message.</p>
<p>One more thing, if you open a BIT.LY account you can track clicks on your shortened links &#8211; for free!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/how-to-shortening-long-link-addresses-for-your-twitter-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need to Know About the Google Panda Update</title>
		<link>http://www.reachmorebridesonline.com/google-panda-update/</link>
		<comments>http://www.reachmorebridesonline.com/google-panda-update/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:51:59 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Free Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/what-you-need-to-know-about-the-google-panda-update/</guid>
		<description><![CDATA[Recently Google announced a significant update to how it ranks websites and blogs. Here's what you need to know about the Google "Panda" update.]]></description>
			<content:encoded><![CDATA[<p>On February 24th of this year Google announced a significant update to how it ranks websites and blogs. It made the front page of the Wall Street Journal and started a flurry or email hitting my inbox. It also started a barrage of junk-email trying to sell &#8220;save your position at Google&#8221; services &#8211; which you should ignore!</p>
<p>Frankly, most people have nothing to worry about.</p>
<p>What Google is doing is getting rid of lousy, irrelevant, top-ranked websites.</p>
<p>I think it&#8217;s great. I think it&#8217;s about time.</p>
<p>Websites that are not 100% relevant to a search, websites that are top ranked because of keyword stuffing, websites that use <a href="http://en.wikipedia.org/wiki/White_or_black_hat" target="_blank">black-hat techniques</a> or try to cheat, and websites that were made only to promote paid or sponsored links (i.e. Google Adwords) are all on their way to the bottom of the pile.</p>
<p>So if none of these things apply to your website you probably have nothing to worry about.</p>
<p>Here are a few things you should know:</p>
<p>1) Google likes websites and pages that are the MOST relevant to the search performed by a Google user. In other words, if your pages create the most desirable and informative page that matches a search &#8211; you&#8217;re in the game!</p>
<p>2) Google doesn&#8217;t just look at one page to determine relevancy &#8211; it looks at your entire website.</p>
<p>3) Google Webmaster Tools help you determine what keywords Google thinks your website is relevant for.</p>
<p>4) Google absolutely hates when you try to manipulate the index or &#8220;cheat.&#8221;</p>
<p>5) You CAN NOT just &#8220;stuff&#8221; keywords on a page and expect that to work. Weave your keywords and keyword phrases into your page copy. I know this isn&#8217;t easy in all cases, but it (a) has to be done, and (b) works very effectively.</p>
<p>6) Page-title tags are still critically important to the entire top-ranking process, but they are not the only factor. If your page-title tags do not have the keywords in them that match the search performed there is NO WAY that page will rank high.</p>
<p>7) Inbound links from other thematically similar websites and blogs have a tremendous amount of value when it comes to (a) getting top ranked at Google, and (b) staying top ranked. Remember though, it&#8217;s not about the quantity of links but the quality of the sites linking to you.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/google-panda-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Easy Things You Can Do to Get More Online Inquiries</title>
		<link>http://www.reachmorebridesonline.com/get-more-inquiries-from-your-website-5-easy-things-to-do/</link>
		<comments>http://www.reachmorebridesonline.com/get-more-inquiries-from-your-website-5-easy-things-to-do/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 18:20:11 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[New at Reach More Brides]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/get-more-inquiries-from-your-website-5-easy-things-to-do/</guid>
		<description><![CDATA[Here are 5 easy things you can do, probably in the next day or two, and I guarantee you'll get more inquiries from your website immediately.]]></description>
			<content:encoded><![CDATA[<p>Here are 5 easy things you can do and I guarantee you&#8217;ll get more inquiry from your website starting immediately.</p>
<p>Of course, this assumes the QUALITY (not quantity) of your traffic is very good and it&#8217;s actually brides and grooms in your marketplace looking for your category of services and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/get-more-inquiries-from-your-website-5-easy-things-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Great Testimonials (and where to use them!)</title>
		<link>http://www.reachmorebridesonline.com/how-to-get-great-testimonials/</link>
		<comments>http://www.reachmorebridesonline.com/how-to-get-great-testimonials/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:53:37 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[New at Reach More Brides]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/why-i-like-the-knot-in-2011-2/</guid>
		<description><![CDATA[One of the most effective ways to get better results from your website, blog, or even social media marketing (Facebook and Twitter) is to use testimonials more effectively.]]></description>
			<content:encoded><![CDATA[<p>One of the most effective ways to get better results from your website, blog, or even social media marketing (Facebook and Twitter) is to use testimonials more effectively.</p>
<p>To do that you&#8217;ll have to <strong>put more effort into getting REALLY GREAT testimonials</strong>.</p>
<p>Once you have, use them at your:</p>
<ul>
<li>Website</li>
<li>Blog</li>
<li>Email newsletter</li>
<li>Facebook Business Page</li>
<li>Twitter Feed</li>
</ul>
<p>Here are four of my favorite questions that always result in a 5 STAR testimonial.</p>
<p>1. What solution were you looking for when you hired us?</p>
<p>2. What did we provide that you valued the most?</p>
<p>3. What has been the result of working with us?</p>
<p>4. What would you tell others who might be interested in hiring us?</p>
<p>How do you get people to give you great testimonials?</p>
<p>You can send these four questions to people via email or set-up a simple form that they can use online and easily fill in.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/how-to-get-great-testimonials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Put Your Prices Online?</title>
		<link>http://www.reachmorebridesonline.com/should-you-put-your-prices-online/</link>
		<comments>http://www.reachmorebridesonline.com/should-you-put-your-prices-online/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 21:20:24 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[New at Reach More Brides]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/marketing-to-brides-online/should-you-put-your-prices-online/</guid>
		<description><![CDATA[One of the most common questions I get from wedding professionals marketing to brides online is: "Should we put our prices online?" Here is what I've been telling people for years.]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras eu mauris nibh, id congue dolor. Donec tempor adipiscing iaculis. Aenean feugiat interdum pulvinar. Maecenas at volutpat ipsum. Quisque nec dolor non tellus semper molestie. In vel nunc non lectus bibendum sagittis. Mauris euismod auctor velit sit amet bibendum. Ut sit amet est lorem, vitae ultrices lorem. Suspendisse gravida venenatis ligula, sit amet viverra augue pretium a. Nulla malesuada sollicitudin tellus, a faucibus velit iaculis eget. Etiam condimentum luctus mauris, sit amet tristique ante tempor eget. In hac habitasse platea dictumst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/should-you-put-your-prices-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I Like The Knot in 2011</title>
		<link>http://www.reachmorebridesonline.com/why-i-like-the-knot-in-2011/</link>
		<comments>http://www.reachmorebridesonline.com/why-i-like-the-knot-in-2011/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:16:43 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[Free Tips & Advice]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/?p=57</guid>
		<description><![CDATA[There are thousands of wedding planning websites and blogs online. Here’s why I like The Knot in 2011…]]></description>
			<content:encoded><![CDATA[<p>People ask me all the time, &#8220;Chris, should I advertise at The Knot?&#8221;</p>
<p>In a way, it&#8217;s a trick question. The reason it&#8217;s a trick question is because the first question you have to ask is: Is your current website working VERY well? Because if it isn&#8217;t, and The Knot drives high-quality traffic to your website, don&#8217;t blame The Knot if it doesn&#8217;t convert into inquiries or sales.</p>
<p>Here’s why I like The Knot in 2011:</p>
<p>1) Brides Know Who They Are</p>
<p>The Knot is probably the best known brand in the online wedding planning space. Combining a solid offline/print brand with  their online presence pretty much puts them ahead of their competition. Sure Brides Magazine (.com) is well-known  too, but while they were trying to figure out the Internet several years ago The Knot pushed right past them, and in my opinion, they’ve never caught up. “Catching up” on the Internet is always hard to do.</p>
<p>2) They Have a Lot of Traffic – Real Brides and Grooms</p>
<p>There are thousands of wedding planning websites and blogs online but I’d guess most brides visit The Knot sooner or later. There is a lot of valuable and very helpful content. Great content builds repeat visits. In other words,  ”fish where the fish are.”</p>
<p>3) High Quality Traffic</p>
<p>While the actual numbers are never released (monthly visitor sessions), or I’ve never been able to find them, it’s pretty clear to me, based on reviewing hundreds of Google Analytics accounts this year, that The Knot is a good source of high-quality traffic. High-quality traffic is the most likely to convert into inquiries, phone calls, and ultimately sales at your website.</p>
<p>4) Visibility</p>
<p>It’s a good thing when brides see you advertising at The Knot (.com) and it builds your brand and increases your online influence factor (OIF).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/why-i-like-the-knot-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media Can Kill Your Business</title>
		<link>http://www.reachmorebridesonline.com/how-social-media-can-kill-your-business/</link>
		<comments>http://www.reachmorebridesonline.com/how-social-media-can-kill-your-business/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:52:42 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[New at Reach More Brides]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/how-social-media-can-kill-your-business/</guid>
		<description><![CDATA[If you listen to some of the experts in the wedding industry you'd think that social media is the key to your online success. I say "WRONG." Actually, 99% of the people I talk with and see using Facebook and Twitter are simply wasting their time. That's right, wasting their time. Are you one of them?]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras eu mauris nibh, id congue dolor. Donec tempor adipiscing iaculis. Aenean feugiat interdum pulvinar. Maecenas at volutpat ipsum. Quisque nec dolor non tellus semper molestie. In vel nunc non lectus bibendum sagittis. Mauris euismod auctor velit sit amet bibendum. Ut sit amet est lorem, vitae ultrices lorem. Suspendisse gravida venenatis ligula, sit amet viverra augue pretium a. Nulla malesuada sollicitudin tellus, a faucibus velit iaculis eget. Etiam condimentum luctus mauris, sit amet tristique ante tempor eget. In hac habitasse platea dictumst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/how-social-media-can-kill-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Be Using Google AdWords (pay-per-click)</title>
		<link>http://www.reachmorebridesonline.com/should-you-be-using-google-adsense-pay-per-click/</link>
		<comments>http://www.reachmorebridesonline.com/should-you-be-using-google-adsense-pay-per-click/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:46:47 +0000</pubDate>
		<dc:creator>Chris Jaeger</dc:creator>
				<category><![CDATA[New at Reach More Brides]]></category>

		<guid isPermaLink="false">http://www.reachmorebridesonline.com/new-at-reach-more-brides/should-you-be-using-google-adsense-pay-per-click/</guid>
		<description><![CDATA[Google Adsense is a program that allows you to advertise at Google in what once was called a "Sponsored Listing" but is now just labeled as "Ads." I've seen a lot of people waste A LOT of money with Google Adsense. You shouldn't even think about spending a dime if you don't have...]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras eu mauris nibh, id congue dolor. Donec tempor adipiscing iaculis. Aenean feugiat interdum pulvinar. Maecenas at volutpat ipsum. Quisque nec dolor non tellus semper molestie. In vel nunc non lectus bibendum sagittis. Mauris euismod auctor velit sit amet bibendum. Ut sit amet est lorem, vitae ultrices lorem. Suspendisse gravida venenatis ligula, sit amet viverra augue pretium a. Nulla malesuada sollicitudin tellus, a faucibus velit iaculis eget. Etiam condimentum luctus mauris, sit amet tristique ante tempor eget. In hac habitasse platea dictumst.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reachmorebridesonline.com/should-you-be-using-google-adsense-pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

